| Bank balance 25th May 2006 | £1135.42 |
| Bank balance 12th July 2007 | £580.36 |
| Credits | |
| Interest | £0.12 |
| Donation | £5.00 |
|
Total: |
£5.12 |
| Debits | |
| Stamps for Newsletter/AGM 2007 | £29.40 |
| 31/05/06 - Campaign Business | £100.00 |
| Priory Park A6 Postcards | £117.50 |
| Setting up PO Box for 1 year | £56.15 |
| Stamps for Newsletter/Priory Park postcards | £46.00 |
| Transfer of domain name | £41.13 |
| 25/01/07 - Campaign Business | £100.00 |
| 5000 A4 double-sided leaflets | £70.00 |
|
Total: |
£560.18 |
| Costs still to be recovered | |
| Stamps for Newsletter/AGM 2007 | £38.40 |
| Final balance | £541.96 |
Michael Downer
PPPS Treasurer